Savannah Market Report
$729,363
AVERAGE PRICE OF 1,160 HOMES$214,325
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,314,533
AVERAGE PRICE OF 189 MULTI-MILLION DOLLAR HOMES$696,837
AVERAGE PRICE OF 212 NEWLY BUILT HOMES$1,070,714
AVERAGE PRICE OF 52 HOMES WITH A POOL$802,718
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $729,363 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $458,248 |
2 bedrooms | $307,201 |
3 bedrooms | $494,586 |
4 bedrooms | $537,993 |
5 bedrooms | $741,114 |
Savannah Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,131 | 1,083 | 1,065 | 1,037 | 936 |
Average Price | $726,691 | $726,876 | $740,481 | $748,288 | $776,355 |
Avg Price Change | -0.03% | -1.87% | -1.05% | -3.75% | +4.78% |
Median Price | $407,551 | $405,736 | $406,422 | $412,590 | $415,441 |
Med Price Change | +0.45% | -0.17% | -1.52% | -0.69% | +3.04% |
Avg Bedrooms | 3.28 beds | 3.23 beds | 3.3 beds | 3.24 beds | 3.35 beds |
Avg Bathrooms | 2.38 baths | 2.34 baths | 2.39 baths | 2.35 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beach | 47 | $415,556 | 146 days |
Groves | 43 | $372,972 | 71 days |
Islands | 57 | $740,622 | 134 days |
Jenkins | 67 | $910,508 | 52 days |
Windsor Forest | 66 | $310,649 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,160 | $729,363 | 87 days |
Distressed Homes | 4 | $214,325 | 129 days |
Multi-Million Dollar Homes | 189 | $2,314,533 | 50 days |
Newly Built Homes | 212 | $696,837 | 162 days |
Homes with a Pool | 52 | $1,070,714 | 69 days |
Reduced Price Homes | 55 | $802,718 | 55 days |